Struggling to keep track of all the Onyx Storm dragons and gryphon? I’m here to help! Below, I share a quick reading guide separated in a table by dragon/gryphon, type, rider/flier, and notes (including important facts from prior books) so you can easily read this book and theorize what’s next in the Empyrean series by Rebecca Yarros. There are spoilers, including some new information about Andarna’s kind. Let’s clarify the bonds in this popular, but very detailed, fantasy book.
Onyx Storm Dragons and Riders
Name | Type | Rider | Notes |
---|---|---|---|
Aimsir | Brown | Lilith Sorrengail | |
Andarna | Irid scorpiontail | Violet Sorrengail | Was a gold feathertail in youth |
Aotrom | Brown swordtail | Ridoc Gamlyn | |
Baide | Orange scorpiontail | Jack Barlowe | |
Cath | Red swordtail | Dain Aetos | |
Chradh | Brown scorpiontail | Garrick Tavis | |
Codagh | Black swordtail | Commanding General Melgren | |
Cruth | Green scorpiontail | Quinn Hollis | In Iron Flame, we learned Quinn is the great-niece of Cruth’s previous rider. |
Cuir | Green | Bodhi Durran | |
Dagolh | Red clubtail | Aura Beinhaven | |
Dasyn | Irid feathertail | n/a | |
Deigh | Red daggertail | Liam Mairi | |
Feirge | Green daggertail | Rhiannon Matthias | |
Glane | Orange daggertail | Imogen Matthias | |
Greim | Unknown | Unknown | Mated to Maise for decades and can communicate at a far longer range than Tairn and Sgaeyl |
Haem | Unknown | Ruford Sharna | |
Leothan | Irid feathertail | n/a | The tallest male |
Marbh | Orange daggertail | Brennan Sorrengail | |
Maise | Unknown | Unknown | Mated to Greim for decades and can communicate at a far longer range than Tairn and Sgaeyl |
Molvic | Blue clubtail | Aaric Tauri | Has a scar on his snout |
Nuirlach | Red swordtail | Felix Gerault | |
Sgaeyl | Blue daggertail | Xaden Riorson | In Fourth Wing, we learned this is a ruthless and vicious type of dragon that doesnโt comply with the law and is the rarest of the blues. Mated to Tairn as the strongest bonded pair in centuries. |
Sliseag | Red swordtail | Sawyer Henrick | |
Tairn | Black Morningstartail | Violet Sorrengail; previously Naolin, who died in the Tyrrish rebellion trying to save Brennan Sorrengail. | In Fourth Wing, we learned that this type is a โkilling machine,โ as well as the smartest, most discerning, and the rarest. Mated to Sgaeyl as the strongest bonded pair in centuries. |
Teine | Green clubtail | Mira Sorrengail | |
Thareux | Unknown | Unknown | The first black dragon to ever successfully bond |
Thoirt | Red daggertail | Sloane Mairi | |
Veirt | Unknown | Baylor Norris |
Note
Many of the reds’ ancestral hatching grounds were along the limestone cliffs at the edge of the Dunness River.
Onyx Storm Gryphon and Fliers
Name | Flier |
Daja | Maren |
Kiralair (“Kira”) | Cat Cordella |
Silaraine (“Sila”) | Trager Karis |
Sovadunn (“Sova”) | Drake Cordella |
Related Onyx Storm Posts
If you liked learning about the Onyx Storm dragons and gryphon, check out these posts about the romantasy book series next:
- Fourth Wing Book Series in Order
- Onyx Storm Spice Details
- Onyx Storm Book Club Questions
- Onyx Storm Chapter Summary
- Onyx Storm Ending Explained
- Onyx Storm Book Quotes
remember, it’s a good day to read a book. – jules